CSR Projects FY-2024-2025
Annual Report on CSR Activities to be included in the Board’s Report for
Financial Year commencing from 1st Day of April, 2024 to 31st Day of March 2025
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Grant to a Cancer Patient Rathnamma A, Bangalore, Karnataka | (i) Promoting health care | ₹ 25,000 |
| 2. | Grant for Revovation of Public Visiting Area of Attibele Police Station, Bangalore, Karnataka | (ii) Promoting livelihood enhancment | ₹ 50,000 |
| 3. | Grant to a Kidney Patient -Yallamma, Bangalore, Karnataka | (i) Promoting health care | ₹ 10,000 |
| 4. | Bhagwan Mahaveer Viklang Sahayata Samiti, Bangalore, Karnataka | (i) Promoting health care and preventive health care | ₹ 1,00,000 |
| 5. | Mahesh Poddar Jankalyan Sansthan | Public Welfare Trust | ₹ 6,80,977 |
| 6. | Dr. B.R. Ambedkar Youth Association, Guddahatti, Bangalore, Karnataka | (ii) Promoting livelihood enhancment | ₹ 4,000 |
| 7. | DGSOL Infotech Private Ltd., Ranchi, Jharkhand | Charges for uploading CSR Data on website | ₹ 2,360 |
| 8. | S.Nair | Misc Administrative Exp | ₹ 2,705 |
| Total Spent | ₹ 8,75,042 | ||
CSR Projects FY-2023-2024
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Keshava Kripa Samvardhana Samiti, Bangalore, Karnataka (CSR00005742) | Public Welfare Trust | ₹ 1,00,000 |
| 2. | Attibele Police Station | (ii) Promoting livelihood enhancement | ₹ 66,670 |
| 3. | J. Prathana, Bangalore, Karnataka | (ii) Promoting Education | ₹ 51,920 |
| 4. | Vyakti Vikas Kendra India, Khunti, Jharkhand | (ii) Promoting Education – Trust NGO | ₹ 1,00,000 |
| 5. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand (CSR00010934) | Public Welfare Trust | ₹ 52,792 |
| 6. | Deepshikha, Ranchi, Jharkhand (CSR00047262) | Public Welfare Trust | ₹ 4,00,000 |
| DGSOL Infotech Private Ltd., Ranchi, Jharkhand | Charges for uploading CSR Data on website | ₹ 7,080 | |
| Total Spent | ₹ 7,78,462 | ||
CSR Projects FY-2022-2023
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Contribution to Shree Bhagwan Mahaveer Viklang Sahayata Samiti, Ranchi, Jharkhand | (i) Promoting health care and preventive health care | ₹ 5,00,000 |
| 2. | One time grant for higher education to Shravan Karthik, Kottayam, Kerala | (ii) Promoting Education | ₹ 1,30,000 |
| Total Spent | ₹ 6,30,000 | ||
CSR Projects FY-2021-2022
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Distribution of Cloth Masks and Food Packets during Covid-19 in Bangalore, Karnataka | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 77,500 |
| Total Spent | ₹ 77,500 | ||
CSR Projects FY-2020-2021
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | Distribution of Cloth Masks and Food Packets during Covid-19 in Bangalore, Karnataka | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 1,00,000 |
| 2. | PM CARES Fund for Covid 19 Pandemic, New Delhi | Ref. No. CSR-05/1/2020-CSR-MCA dated 28.03.2020 | ₹ 50,000 |
| 3. | One time grant to Madhava Samsmriti Mandali, Gajuwaka,Visakhapatnam, Andhra Pradesh | (ii) Promoting livelihood enhancment | ₹ 50,000 |
| 4. | Distribution of Steam inhalers in Covid-19, Bangalore, Karnataka | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 3,92,324 |
| 5. | Distribution of Food Packets in Covid-19-Sewa Bharti, Ranchi, Jharkhand | General Circular No. 10/2020 dated 23.03.2020 of MCA | ₹ 25,000 |
| 6. | Mahesh Poddar Jankalyan Sansthan, Ranchi, Jharkhand | Public Welfare Trust | ₹ 24,36,790 |
| Total Spent | ₹ 30,54,114 | ||
CSR Projects FY-2018-2019
| Sl No | Project | Category | Amount spent (in Rs) |
|---|---|---|---|
| 1. | One time grant for medical treatment to Pradeep Kumar Rahuth, Bangalore, Karnataka | (i) Promoting health care and preventive health care | ₹ 45,000 |
| Total Spent | ₹ 45,000 | ||
